Onchain score — TOP 100
Total points
№ | User | Total points | Base points |
---|---|---|---|
1 | ![]() | 33970 | TBA |
2 | ![]() | 25560 | TBA |
3 | ![]() | 25200 | TBA |
4 | ![]() | 23850 | TBA |
5 | ![]() | 22925 | TBA |
6 | ![]() | 18480 | TBA |
7 | ![]() | 18180 | TBA |
8 | ![]() | 17940 | TBA |
9 | 15900 | TBA | |
10 | ![]() | 15340 | TBA |
11 | ![]() | 15295 | TBA |
12 | ![]() | 15200 | TBA |
13 | ![]() | 15025 | TBA |
14 | ![]() | 13860 | TBA |
15 | ![]() | 13850 | TBA |
16 | ![]() | 13800 | TBA |
17 | ![]() | 13200 | TBA |
18 | ![]() | 13050 | TBA |
19 | ![]() | 12960 | TBA |
20 | ![]() | 12520 | TBA |
21 | ![]() | 12000 | TBA |
22 | ![]() | 11780 | TBA |
23 | ![]() | 11160 | TBA |
24 | ![]() | 10500 | TBA |
25 | ![]() | 10500 | TBA |
26 | ![]() | 10290 | TBA |
27 | ![]() | 10260 | TBA |
28 | ![]() | 9990 | TBA |
29 | ![]() | 9600 | TBA |
30 | ![]() | 9555 | TBA |
31 | ![]() | 9520 | TBA |
32 | ![]() | 9230 | TBA |
33 | ![]() | 9050 | TBA |
34 | ![]() | 9040 | TBA |
35 | 8800 | TBA | |
36 | 8750 | TBA | |
37 | ![]() | 8475 | TBA |
38 | ![]() | 8440 | TBA |
39 | ![]() | 7700 | TBA |
40 | ![]() | 7695 | TBA |
41 | 7475 | TBA | |
42 | ![]() | 7455 | TBA |
43 | ![]() | 7360 | TBA |
44 | ![]() | 7280 | TBA |
45 | 7280 | TBA | |
46 | ![]() | 7200 | TBA |
47 | ![]() | 7200 | TBA |
48 | ![]() | 7200 | TBA |
49 | ![]() | 6885 | TBA |
50 | ![]() | 6800 | TBA |
51 | ![]() | 6800 | TBA |
52 | ![]() | 6750 | TBA |
53 | ![]() | 6650 | TBA |
54 | ![]() | 6565 | TBA |
55 | 6540 | TBA | |
56 | ![]() | 6480 | TBA |
57 | ![]() | 6425 | TBA |
58 | ![]() | 6425 | TBA |
59 | ![]() | 6375 | TBA |
60 | ![]() | 6370 | TBA |
61 | ![]() | 6305 | TBA |
62 | ![]() | 6300 | TBA |
63 | ![]() | 6300 | TBA |
64 | 6240 | TBA | |
65 | 6210 | TBA | |
66 | 6175 | TBA | |
67 | ![]() | 6160 | TBA |
68 | ![]() | 6090 | TBA |
69 | ![]() | 5950 | TBA |
70 | ![]() | 5750 | TBA |
71 | ![]() | 5700 | TBA |
72 | ![]() | 5700 | TBA |
73 | ![]() | 5655 | TBA |
74 | ![]() | 5625 | TBA |
75 | ![]() | 5600 | TBA |
76 | ![]() | 5505 | TBA |
77 | ![]() | 5480 | TBA |
78 | ![]() | 5400 | TBA |
79 | 5400 | TBA | |
80 | ![]() | 5400 | TBA |
81 | ![]() | 5185 | TBA |
82 | ![]() | 5170 | TBA |
83 | ![]() | 5095 | TBA |
84 | 5060 | TBA | |
85 | ![]() | 5050 | TBA |
86 | ![]() | 4950 | TBA |
87 | ![]() | 4940 | TBA |
88 | ![]() | 4875 | TBA |
89 | ![]() | 4695 | TBA |
90 | ![]() | 4600 | TBA |
91 | ![]() | 4560 | TBA |
92 | ![]() | 4550 | TBA |
93 | ![]() | 4550 | TBA |
94 | ![]() | 4500 | TBA |
95 | ![]() | 4500 | TBA |
96 | ![]() | 4500 | TBA |
97 | ![]() | 4460 | TBA |
98 | ![]() | 4430 | TBA |
99 | ![]() | 4365 | TBA |
100 | 4340 | TBA |
Leaderbord reflects data as of March 31, 2024 when snapshot was taken